Dashboard
Overview of your workspace activity
Monthly revenue
$48,200/mo
12.4% Active accounts
247
8 new Churn rate
2.1%
-0.4% Response time
142ms
stable | Account | Plan | Status | Seats | MRR | |
|---|---|---|---|---|---|
| Acme Ops | Enterprise | Active | 48 | $2,400 | |
| Northwind | Pro | Trialing | 12 | $980 | |
| Globex | Pro | Active | 8 | $980 | |
| Initech | Team | Past due | 5 | $420 | |
| Umbrella | Enterprise | Active | 60 | $2,400 |
Recent activity
- New account created
Umbrella Corp signed up for Enterprise plan.
- API key rotated
Acme Ops generated a new production API key.
- Payment failed
Initech's payment method was declined.