Data table
Enterprise data table with sortable headers, row selection checkboxes, expandable detail rows, sticky first column, density modes, and loading state. All features are additive CSS on the existing component.
Full-featured table
| Account | Created | Plan | Status | Seats | MRR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acme Ops | 2024-03-15 | Enterprise | Active | 48 | $2,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Account ID acct_1000 Owner AO Admin Region us-east-1 API calls (30d) 59,856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwind | 2024-08-02 | Pro | Trialing | 12 | $980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Account ID acct_1001 Owner N Admin Region us-east-1 API calls (30d) 14,964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Globex | 2024-01-22 | Pro | Active | 8 | $980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Account ID acct_1002 Owner G Admin Region us-east-1 API calls (30d) 9,976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initech | 2024-11-10 | Team | Past due | 5 | $420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Account ID acct_1003 Owner I Admin Region us-east-1 API calls (30d) 6,235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umbrella | 2023-06-01 | Enterprise | Active | 60 | $2,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Account ID acct_1004 Owner U Admin Region us-east-1 API calls (30d) 74,820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inline edit composition
A read view and a real form share one app-owned state boundary. This is a composition recipe, not a JavaScript dependency or new field variant.
Compact density
Same data with data-pl-density="compact" for tighter rows.
| Name | Plan | Seats |
|---|---|---|
| Acme Ops | Enterprise | 48 |
| Northwind | Pro | 12 |
| Globex | Pro | 8 |
| Initech | Team | 5 |
| Umbrella | Enterprise | 60 |
Loading state
Skeleton rows while data is fetching.
| Account | Plan | MRR |
|---|---|---|